Conventional Home Loans In Idaho
Conventional loans in Boise, Idaho are not backed by the Federal government like the FHA, VA and USDA mortgages. Loan amounts that exceed the Idaho county loan limits are called jumbo home loans.
What Property Types Are Allowed For Idaho Conventional Mortgages?
Conventional mortgage guidelines allow you to purchase warrantable condos, planned unit developments, modular homes, manufactured homes, and 1-4 family residences. Conventional loans can be used to finance primary residences, second homes and investment property.
Conforming Loan Limits For Idaho In 2026
One-Unit is a single family home or condominium. Two-Unit is two separate living units (duplex). Three-Unit three separate living units (triplex). Four-Unit four separate living units (fourplex)
The 2026 conforming loan limits for counties across Idaho are below. Knowing these limits will prepare you to navigate the mortgage market with confidence, knowing whether your loan will fit within the standard lending cap or if you’ll be venturing into the realm of a jumbo mortgage loan.
For most Idaho counties, the 1-unit (think single-family homes) Idaho conforming loan limit has climbed to an impressive $832,750 this year. But that’s not all – certain high-cost areas in Idaho are setting the bar even higher! Get ready for a deep dive into the specific limits for these areas: Whether you’re buying your first home or upgrading to a luxury property, understanding these limits is key to your home-buying journey.
2026 Conforming Loan Limits for Idaho Counties
| County | 1 Unit | 2 Units | 3 Units | 4 Units |
|---|---|---|---|---|
| ADA | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| ADAMS | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BANNOCK | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BEAR LAKE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BENEWAH | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BINGHAM | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BLAINE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BOISE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BONNER | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BONNEVILLE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BOUNDARY | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| BUTTE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CAMAS | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CANYON | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CARIBOU | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CASSIA | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CLARK | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CLEARWATER | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| CUSTER | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| ELMORE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| FRANKLIN | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| FREMONT | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| GEM | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| GOODING | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| IDAHO | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| JEFFERSON | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| JEROME | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| KOOTENAI | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| LATAH | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| LEMHI | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| LEWIS | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| LINCOLN | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| MADISON | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| MINIDOKA | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| NEZ PERCE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| ONEIDA | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| OWYHEE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| PAYETTE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| POWER | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| SHOSHONE | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| TETON | $1,249,125 | $1,599,375 | $1,933,200 | $2,402,625 |
| TWIN FALLS | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| VALLEY | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
| WASHINGTON | $832,750 | $1,066,250 | $1,288,800 | $1,601,750 |
What Types Of Mortgage And Refinance Programs Do Conventional Loans Offer In Idaho?
There are several varieties of the standard home purchase loans, Idaho first time home buyer and refinance loans available in Idaho.
Conventional Idaho Purchase Loans:
Conventional loans offer a variety of programs for applicants with good credit ratings to buy a home. Both 3% down mortgage and 5% down mortgage options are available, however, 20% down is the minimum amount required to avoid private mortgage insurance.*
Conventional Rate/Term Refinance:
Conventional Rate/Term refinancing loans are for borrowers who currently have an FHA, VA, USDA or Boise, Idaho conventional fixed rate mortgage* or ARM loan* and wish to refinance into a conventional mortgage with a lower interest rate*. If you are a homeowner considering refinancing for a lower interest rate then this program may also eliminate your mortgage insurance if you have at 20% equity in your home.
Cash-Out Refinance:
An Idaho Conventional Cash Out Refinance is perfect for the homeowner who wants to utilize the equity that has built up in their home. This program is beneficial to homeowners whose property has increased in value since it was purchased or have been in the property long enough to pay down the mortgage balance.
If you have questions about utilizing a conventional home loan give DMG a call and we can walk you through the process.
*Please visit our Disclosures page for more details for all loan types
