Conforming Loan Limits For Idaho In 2023
One-Unit is a single family home or condominium
Two-Unit is two separate living units (duplex)
Three-Unit three separate living units (triplex)
Four-Unit four separate living units (fourplex)
The 2023 conforming loan limits for counties across the Gem State are below. Knowing these limits will prepare you to navigate the mortgage market with confidence, knowing whether your loan will fit within the standard lending cap or if you’ll be venturing into the realm of a jumbo mortgage loan.
For most Idaho counties, the 1-unit (think single-family homes) Idaho conforming loan limit has climbed to an impressive $726,200 this year, marking a significant rise from last year’s figures. But that’s not all – certain high-cost areas in Idaho are setting the bar even higher! Get ready for a deep dive into the specific limits for these areas: Blaine and Camas counties boast an elevated limit of $740,600, while Teton County stands out with a staggering 2023 cap of $1,089,300. Whether you’re buying your first home or upgrading to a luxury property, understanding these limits is key to your home-buying journey. For more details about conforming loans go to our page Idaho conforming home loans.
2023 Conforming Loan Limits For Idaho Counties Table
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
ADA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ADAMS | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BANNOCK | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BEAR LAKE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BENEWAH | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BINGHAM | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BLAINE | $740,600 | $948,100 | $1,146,050 | $1,424,250 |
BOISE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BONNER | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BONNEVILLE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BOUNDARY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BUTTE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CAMAS | $740,600 | $948,100 | $1,146,050 | $1,424,250 |
CANYON | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CARIBOU | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CASSIA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLARK | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLEARWATER | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUSTER | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ELMORE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FRANKLIN | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
FREMONT | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GEM | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GOODING | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
IDAHO | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEROME | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KOOTENAI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LATAH | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEMHI | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LEWIS | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LINCOLN | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MADISON | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MINIDOKA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
NEZ PERCE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ONEIDA | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OWYHEE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PAYETTE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
POWER | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SHOSHONE | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
TETON | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
TWIN FALLS | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
VALLEY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Idaho 2022 Conforming Mortgage Loan Limits By County Table
County Name | 1-Unit | 2-Units | 3-Units | 4-Units |
ADA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ADAMS | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BANNOCK | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BEAR LAKE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BENEWAH | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BINGHAM | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BLAINE | $648,600 | $830,300 | $1,003,650 | $1,247,300 |
BOISE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BONNER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BONNEVILLE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BOUNDARY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BUTTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CAMAS | $648,600 | $830,300 | $1,003,650 | $1,247,300 |
CANYON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CARIBOU | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CASSIA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CLARK | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CLEARWATER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CUSTER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ELMORE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FRANKLIN | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FREMONT | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GEM | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GOODING | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
IDAHO | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JEFFERSON | $647,200 | $828,700 | $1,001,650 | $1,054,500 |
JEROME | $647,200 | $828,700 | $1,001,650 | $1,054,500 |
KOOTENAI | $647,200 | $828,700 | $1,001,650 | $1,054,500 |
LATAH | $647,200 | $828,700 | $1,001,650 | $1,054,500 |
LEMHI | $647,200 | $828,700 | $1,001,650 | $1,054,500 |
LEWIS | $647,200 | $828,700 | $1,001,650 | $1,054,500 |
LINCOLN | $647,200 | $828,700 | $1,001,650 | $1,202,925 |
MADISON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MINIDOKA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
NEZ PERCE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ONEIDA | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
OWYHEE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PAYETTE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
POWER | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SHOSHONE | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TETON | $970,800 | $1,243,050 | $1,502,475 | $1,867,275 |
TWIN FALLS | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
VALLEY | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WASHINGTON | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
Idaho 2021 Conforming Mortgage Loan Limits By County Table
County Name | 1-Unit | 2-Units | 3-Units | 4-Units |
ADA | $548,250 | $702,000 | $848,500 | $1,054,500 |
ADAMS | $548,250 | $702,000 | $848,500 | $1,054,500 |
BANNOCK | $548,250 | $702,000 | $848,500 | $1,054,500 |
BEAR LAKE | $548,250 | $702,000 | $848,500 | $1,054,500 |
BENEWAH | $548,250 | $702,000 | $848,500 | $1,054,500 |
BINGHAM | $548,250 | $702,000 | $848,500 | $1,054,500 |
BLAINE | $625,500 | $800,775 | $967,950 | $1,202,925 |
BOISE | $548,250 | $702,000 | $848,500 | $1,054,500 |
BONNER | $548,250 | $702,000 | $848,500 | $1,054,500 |
BONNEVILLE | $548,250 | $702,000 | $848,500 | $1,054,500 |
BOUNDARY | $548,250 | $702,000 | $848,500 | $1,054,500 |
BUTTE | $548,250 | $702,000 | $848,500 | $1,054,500 |
CAMAS | $625,500 | $800,775 | $967,950 | $1,202,925 |
CANYON | $548,250 | $702,000 | $848,500 | $1,054,500 |
CARIBOU | $548,250 | $702,000 | $848,500 | $1,054,500 |
CASSIA | $548,250 | $702,000 | $848,500 | $1,054,500 |
CLARK | $548,250 | $702,000 | $848,500 | $1,054,500 |
CLEARWATER | $548,250 | $702,000 | $848,500 | $1,054,500 |
CUSTER | $548,250 | $702,000 | $848,500 | $1,054,500 |
ELMORE | $548,250 | $702,000 | $848,500 | $1,054,500 |
FRANKLIN | $548,250 | $702,000 | $848,500 | $1,054,500 |
FREMONT | $548,250 | $702,000 | $848,500 | $1,054,500 |
GEM | $548,250 | $702,000 | $848,500 | $1,054,500 |
GOODING | $548,250 | $702,000 | $848,500 | $1,054,500 |
IDAHO | $548,250 | $702,000 | $848,500 | $1,054,500 |
JEFFERSON | $548,250 | $702,000 | $848,500 | $1,054,500 |
JEROME | $548,250 | $702,000 | $848,500 | $1,054,500 |
KOOTENAI | $548,250 | $702,000 | $848,500 | $1,054,500 |
LATAH | $548,250 | $702,000 | $848,500 | $1,054,500 |
LEMHI | $548,250 | $702,000 | $848,500 | $1,054,500 |
LEWIS | $548,250 | $702,000 | $848,500 | $1,054,500 |
LINCOLN | $625,500 | $800,775 | $967,950 | $1,202,925 |
MADISON | $548,250 | $702,000 | $848,500 | $1,054,500 |
MINIDOKA | $548,250 | $702,000 | $848,500 | $1,054,500 |
NEZ PERCE | $548,250 | $702,000 | $848,500 | $1,054,500 |
ONEIDA | $548,250 | $702,000 | $848,500 | $1,054,500 |
OWYHEE | $548,250 | $702,000 | $848,500 | $1,054,500 |
PAYETTE | $548,250 | $702,000 | $848,500 | $1,054,500 |
POWER | $548,250 | $702,000 | $848,500 | $1,054,500 |
SHOSHONE | $548,250 | $702,000 | $848,500 | $1,054,500 |
TETON | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
TWIN FALLS | $548,250 | $702,000 | $848,500 | $1,054,500 |
VALLEY | $548,250 | $702,000 | $848,500 | $1,054,500 |
WASHINGTON | $548,250 | $702,000 | $848,500 | $1,054,500 |