Idaho FHA Loan Limits for 2023
Lending Limits for FHA Loans in IDAHO Counties
FHA mortgage lending limits in IDAHO vary based on a variety of housing types and the cost of local housing. FHA mortgage loans are designed for borrowers who are unable to make large down payments.
County Name | 1 Unit | 2 Units | 3 Units | 4 Units |
ADA | $586,500 | $750,800 | $907,550 | $1,127,900 |
ADAMS | $472,030 | $604,400 | $730,525 | $907,900 |
BANNOCK | $472,030 | $604,400 | $730,525 | $907,900 |
BEAR LAKE | $472,030 | $604,400 | $730,525 | $907,900 |
BENEWAH | $472,030 | $604,400 | $730,525 | $907,900 |
BINGHAM | $472,030 | $604,400 | $730,525 | $907,900 |
BLAINE | $740,600 | $948,100 | $1,146,050 | $1,424,250 |
BOISE | $586,500 | $750,800 | $907,550 | $1,127,900 |
BONNER | $523,250 | $669,850 | $809,700 | $1,006,250 |
BONNEVILLE | $472,030 | $604,400 | $730,525 | $907,900 |
BOUNDARY | $472,030 | $604,400 | $730,525 | $907,900 |
BUTTE | $472,030 | $604,400 | $730,525 | $907,900 |
CAMAS | $740,600 | $948,100 | $1,146,050 | $1,424,250 |
CANYON | $586,500 | $750,800 | $907,550 | $1,127,900 |
CARIBOU | $472,030 | $604,400 | $730,525 | $907,900 |
CASSIA | $472,030 | $604,400 | $730,525 | $907,900 |
CLARK | $472,030 | $604,400 | $730,525 | $907,900 |
CLEARWATER | $472,030 | $604,400 | $730,525 | $907,900 |
CUSTER | $472,030 | $604,400 | $730,525 | $907,900 |
ELMORE | $472,030 | $604,400 | $730,525 | $907,900 |
FRANKLIN | $492,200 | $630,100 | $761,650 | $946,550 |
FREMONT | $472,030 | $604,400 | $730,525 | $907,900 |
GEM | $586,500 | $750,800 | $907,550 | $1,127,900 |
GOODING | $472,030 | $604,400 | $730,525 | $907,900 |
IDAHO | $472,030 | $604,400 | $730,525 | $907,900 |
JEFFERSON | $472,030 | $604,400 | $730,525 | $907,900 |
JEROME | $472,030 | $604,400 | $730,525 | $907,900 |
KOOTENAI | $572,700 | $733,150 | $886,200 | $1,101,350 |
LATAH | $472,030 | $604,400 | $730,525 | $907,900 |
LEMHI | $472,030 | $604,400 | $730,525 | $907,900 |
LEWIS | $472,030 | $604,400 | $730,525 | $907,900 |
LINCOLN | $472,030 | $604,400 | $730,525 | $907,900 |
MADISON | $472,030 | $604,400 | $730,525 | $907,900 |
MINIDOKA | $472,030 | $604,400 | $730,525 | $907,900 |
NEZ PERCE | $472,030 | $604,400 | $730,525 | $907,900 |
ONEIDA | $472,030 | $604,400 | $730,525 | $907,900 |
OWYHEE | $586,500 | $750,800 | $907,550 | $1,127,900 |
PAYETTE | $472,030 | $604,400 | $730,525 | $907,900 |
POWER | $472,030 | $604,400 | $730,525 | $907,900 |
SHOSHONE | $472,030 | $604,400 | $730,525 | $907,900 |
TETON | $1,089,300 | $1,394,775 | $1,685,850 | $2,095,200 |
TWIN FALLS | $472,030 | $604,400 | $730,525 | $907,900 |
VALLEY | $573,850 | $734,650 | $888,000 | $1,103,550 |
WASHINGTON | $472,030 | $604,400 | $730,525 | $907,900 |
Idaho FHA Loan Limits For 2022
ADA County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$515,200 | $659,550 | $797,250 | $990,800 |
ADAMS County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BANNOCK County | |||
POCATELLO, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BEAR LAKE County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BENEWAH County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BINGHAM County | |||
BLACKFOOT, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BLAINE County | |||
HAILEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$648,600 | $830,300 | $1,003,650 | $1,247,300 |
BOISE County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$515,200 | $659,550 | $797,250 | $990,800 |
BONNER County | |||
SANDPOINT, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$427,800 | $547,650 | $662,000 | $822,700 |
BONNEVILLE County | |||
IDAHO FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BOUNDARY County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
BUTTE County | |||
IDAHO FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
CAMAS County | |||
HAILEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$648,600 | $830,300 | $1,003,650 | $1,247,300 |
CANYON County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$515,200 | $659,550 | $797,250 | $990,800 |
CARIBOU County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
CASSIA County | |||
BURLEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
CLARK County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
CLEARWATER County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
CUSTER County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
ELMORE County | |||
MOUNTAIN HOME, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
FRANKLIN County | |||
LOGAN, UT-ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
FREMONT County | |||
REXBURG, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
GEM County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$515,200 | $659,550 | $797,250 | $990,800 |
GOODING County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
IDAHO County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
JEFFERSON County | |||
IDAHO FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
JEROME County | |||
TWIN FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
KOOTENAI County | |||
COEUR D’ALENE, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$483,000 | $618,300 | $747,400 | $928,850 |
LATAH County | |||
MOSCOW, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
LEMHI County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
LEWIS County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
LINCOLN County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
MADISON County | |||
REXBURG, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
MINIDOKA County | |||
BURLEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
NEZ PERCE County | |||
LEWISTON, ID-WA | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
ONEIDA County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
OWYHEE County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$515,200 | $659,550 | $797,250 | $990,800 |
PAYETTE County | |||
ONTARIO, OR-ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
POWER County | |||
POCATELLO, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
SHOSHONE County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
TETON County | |||
JACKSON, WY-ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$970,800 | $1,243,050 | $1,502,475 | $1,867,275 |
TWIN FALLS County | |||
TWIN FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
VALLEY County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
WASHINGTON County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$420,680 | $538,650 | $651,050 | $809,150 |
Idaho FHA Loan Limits for 2021
ADA County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$415,150 | $531,450 | $642,400 | $798,350 |
ADAMS County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BANNOCK County | |||
POCATELLO, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BEAR LAKE County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BENEWAH County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BINGHAM County | |||
BLACKFOOT, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BLAINE County | |||
HAILEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$646,300 | $827,400 | $1,000,100 | $1,242,900 |
BOISE County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$415,150 | $531,450 | $642,400 | $798,350 |
BONNER County | |||
SANDPOINT, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BONNEVILLE County | |||
IDAHO FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BOUNDARY County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
BUTTE County | |||
IDAHO FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
CAMAS County | |||
HAILEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$646,300 | $827,400 | $1,000,100 | $1,242,900 |
CANYON County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$415,150 | $531,450 | $642,400 | $798,350 |
CARIBOU County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
CASSIA County | |||
BURLEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
CLARK County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
CLEARWATER County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
CUSTER County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
ELMORE County | |||
MOUNTAIN HOME, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
FRANKLIN County | |||
LOGAN, UT-ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
FREMONT County | |||
REXBURG, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
GEM County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$415,150 | $531,450 | $642,400 | $798,350 |
GOODING County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
IDAHO County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
JEFFERSON County | |||
IDAHO FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
JEROME County | |||
TWIN FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
KOOTENAI County | |||
COEUR D’ALENE, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$388,700 | $497,600 | $601,500 | $747,500 |
LATAH County | |||
MOSCOW, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
LEMHI County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
LEWIS County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
LINCOLN County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
MADISON County | |||
REXBURG, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
MINIDOKA County | |||
BURLEY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
NEZ PERCE County | |||
LEWISTON, ID-WA | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
ONEIDA County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
OWYHEE County | |||
BOISE CITY, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$415,150 | $531,450 | $642,400 | $798,350 |
PAYETTE County | |||
ONTARIO, OR-ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
POWER County | |||
POCATELLO, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
SHOSHONE County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
TETON County | |||
JACKSON, WY-ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
TWIN FALLS County | |||
TWIN FALLS, ID | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
VALLEY County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$379,500 | $485,800 | $587,250 | $729,800 |
WASHINGTON County | |||
NON-METRO | |||
Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|
$356,362 | $456,275 | $551,500 | $685,400 |
If you are wanting to learn more about FHA Mortgages then head over to our main Idaho Mortgage page or give us a call and we will be more than happy to help you out.
*Please visit our Disclosures page for more details for all loan types
*The views, articles, postings and other information listed on this website are personal and do not necessarily represent the opinion or the position of American Pacific Mortgage Corporation