Idaho VA Loan Limits 2022
-
-
- Blaine County $648,600
- Camas County $648,600
- Teton County $970,800
- All other Counties $647,200
-
Idaho VA Loan Limits 2021
- Blaine County $625,500
- Camas County $625,500
- Lincoln County $625,500
- Teton County $822,375
- All other Counties $548,250
Idaho VA Loan Limits 2019
County Name | Single Family Home
($0 DOWN AND UP TO) |
Max Guaranty | ||
ADA | $484,350.00 | $1,000,000 | ||
ADAMS | $484,350.00 | $1,000,000 | ||
BANNOCK | $484,350.00 | $1,000,000 | ||
BEAR LAKE | $484,350.00 | $1,000,000 | ||
BENEWAH | $484,350.00 | $1,000,000 | ||
BINGHAM | $484,350.00 | $1,000,000 | ||
BLAINE | $625,500.00 | $1,000,000 | ||
BOISE | $484,350.00 | $1,000,000 | ||
BONNER | $484,350.00 | $1,000,000 | ||
BONNEVILLE | $484,350.00 | $1,000,000 | ||
BOUNDARY | $484,350.00 | $1,000,000 | ||
BUTTE | $484,350.00 | $1,000,000 | ||
CAMAS | $625,500.00 | $1,000,000 | ||
CANYON | $484,350.00 | $1,000,000 | ||
CARIBOU | $484,350.00 | $1,000,000 | ||
CASSIA | $484,350.00 | $1,000,000 | ||
CLARK | $484,350.00 | $1,000,000 | ||
CLEARWATER | $484,350.00 | $1,000,000 | ||
CUSTER | $484,350.00 | $1,000,000 | ||
ELMORE | $484,350.00 | $1,000,000 | ||
FRANKLIN | $484,350.00 | $1,000,000 | ||
FREMONT | $484,350.00 | $1,000,000 | ||
GEM | $484,350.00 | $1,000,000 | ||
GOODING | $484,350.00 | $1,000,000 | ||
IDAHO | $484,350.00 | $1,000,000 | ||
JEFFERSON | $484,350.00 | $1,000,000 | ||
JEROME | $484,350.00 | $1,000,000 | ||
KOOTENAI | $484,350.00 | $1,000,000 | ||
LATAH | $484,350.00 | $1,000,000 | ||
LEMHI | $484,350.00 | $1,000,000 | ||
LEWIS | $484,350.00 | $1,000,000 | ||
LINCOLN | $625,500.00 | $1,000,000 | ||
MADISON | $484,350.00 | $1,000,000 | ||
MINIDOKA | $484,350.00 | $1,000,000 | ||
NEZ PERCE | $484,350.00 | $1,000,000 | ||
ONEIDA | $484,350.00 | $1,000,000 | ||
OWYHEE | $484,350.00 | $1,000,000 | ||
PAYETTE | $484,350.00 | $1,000,000 | ||
POWER | $484,350.00 | $1,000,000 | ||
SHOSHONE | $484,350.00 | $1,000,000 | ||
TETON | $726,525.00 | $1,000,000 | ||
TWIN FALLS | $484,350.00 | $1,000,000 | ||
VALLEY | $484,350.00 | $1,000,000 | ||
WASHINGTON | $484,350.00 | $1,000,000 |
For more information about the different types of Idaho VA Mortgages available to you click here
*Please visit our Disclosures page for more details for all loan types
*The views, articles, postings and other information listed on this website are personal and do not necessarily represent the opinion or the position of American Pacific Mortgage Corporation