Idaho VA Home Loan Mortgage Limits 2023
In 2023, the VA home loan limits for Idaho reflect an increase in line with the Federal Housing Finance Agency (FHFA) conforming loan limits. For most counties in Idaho, the VA loan limit for a single-family residence has been set at $726,200, which is a step up from the previous year. This adjustment allows veterans and other eligible borrowers to better compete in the housing market, particularly in areas where home prices have risen.
The VA loan limits can vary by city and county, especially in higher-cost areas, where the limits can be higher to accommodate the local housing market prices. It’s important for potential borrowers to check the specific limits for the city in which they are looking to purchase a home, as this will dictate the maximum loan amount they can secure without a down payment.
Aberdeen | $726,200 |
Ahsahka | $726,200 |
Albion | $726,200 |
Almo | $726,200 |
American Falls | $726,200 |
Arbon | $726,200 |
Arco | $726,200 |
Arimo | $726,200 |
Ashton | $726,200 |
Athol | $726,200 |
Atomic City | $726,200 |
Avery | $726,200 |
Bancroft | $726,200 |
Banks | $726,200 |
Basalt | $726,200 |
Bayview | $726,200 |
Bellevue | $740,600 |
Bern | $726,200 |
Blackfoot | $726,200 |
Blanchard | $726,200 |
Bliss | $726,200 |
Bloomington | $726,200 |
Boise | $726,200 |
Bonners Ferry | $726,200 |
Bovill | $726,200 |
Bruneau | $726,200 |
Buhl | $726,200 |
Burley | $726,200 |
Calder | $726,200 |
Caldwell | $726,200 |
Cambridge | $726,200 |
Carey | $740,600 |
Careywood | $726,200 |
Carmen | $726,200 |
Cascade | $726,200 |
Castleford | $726,200 |
Cataldo | $726,200 |
Challis | $726,200 |
Chester | $726,200 |
Clark Fork | $726,200 |
Clarkia | $726,200 |
Clayton | $726,200 |
Clifton | $726,200 |
Cobalt | $726,200 |
Cocolalla | $726,200 |
Coeur D Alene | $726,200 |
Colburn | $726,200 |
Conda | $726,200 |
Coolin | $726,200 |
Corral | $740,600 |
Cottonwood | $726,200 |
Council | $726,200 |
Craigmont | $726,200 |
Culdesac | $726,200 |
Dayton | $726,200 |
Deary | $726,200 |
Declo | $726,200 |
Desmet | $726,200 |
Dietrich | $726,200 |
Dingle | $726,200 |
Donnelly | $726,200 |
Dover | $726,200 |
Downey | $726,200 |
Driggs | $1,089,300 |
Dubois | $726,200 |
Eagle | $726,200 |
Eastport | $726,200 |
Eden | $726,200 |
Elk City | $726,200 |
Elk River | $726,200 |
Ellis | $726,200 |
Emmett | $726,200 |
Fairfield | $740,600 |
Felt | $1,089,300 |
Fenn | $726,200 |
Ferdinand | $726,200 |
Fernwood | $726,200 |
Filer | $726,200 |
Firth | $726,200 |
Fish Haven | $726,200 |
Fort Hall | $726,200 |
Franklin | $726,200 |
Fruitland | $726,200 |
Garden City | $726,200 |
Garden Valley | $726,200 |
Genesee | $726,200 |
Geneva | $726,200 |
Georgetown | $726,200 |
Gibbonsville | $726,200 |
Glenns Ferry | $726,200 |
Gooding | $726,200 |
Grace | $726,200 |
Grand View | $726,200 |
Grangeville | $726,200 |
Greencreek | $726,200 |
Greenleaf | $726,200 |
Hagerman | $726,200 |
Hailey | $740,600 |
Hamer | $726,200 |
Hammett | $726,200 |
Hansen | $726,200 |
Harrison | $726,200 |
Harvard | $726,200 |
Hayden | $726,200 |
Hazelton | $726,200 |
Heyburn | $726,200 |
Hill City | $740,600 |
Holbrook | $726,200 |
Homedale | $726,200 |
Hope | $726,200 |
Horseshoe Bend | $726,200 |
Howe | $726,200 |
Huston | $726,200 |
Idaho City | $726,200 |
Idaho Falls | $726,200 |
Indian Valley | $726,200 |
Inkom | $726,200 |
Iona | $726,200 |
Irwin | $726,200 |
Island Park | $726,200 |
Jerome | $726,200 |
Juliaetta | $726,200 |
Kamiah | $726,200 |
Kellogg | $726,200 |
Kendrick | $726,200 |
Ketchum | $740,600 |
Kimberly | $726,200 |
King Hill | $726,200 |
Kingston | $726,200 |
Kooskia | $726,200 |
Kootenai | $726,200 |
Kuna | $726,200 |
Laclede | $726,200 |
Lake Fork | $726,200 |
Lapwai | $726,200 |
Lava Hot Springs | $726,200 |
Leadore | $726,200 |
Lemhi | $726,200 |
Lenore | $726,200 |
Letha | $726,200 |
Lewiston | $726,200 |
Lewisville | $726,200 |
Lowman | $726,200 |
Lucile | $726,200 |
Mackay | $726,200 |
Macks Inn | $726,200 |
Malad City | $726,200 |
Malta | $726,200 |
Marsing | $726,200 |
May | $726,200 |
Mccall | $726,200 |
Mccammon | $726,200 |
Medimont | $726,200 |
Melba | $726,200 |
Menan | $726,200 |
Meridian | $726,200 |
Mesa | $726,200 |
Middleton | $726,200 |
Midvale | $726,200 |
Minidoka | $726,200 |
Monteview | $726,200 |
Montpelier | $726,200 |
Moore | $726,200 |
Moreland | $726,200 |
Moscow | $726,200 |
Mountain Home Afb | $726,200 |
Mountain Home | $726,200 |
Moyie Springs | $726,200 |
Mullan | $726,200 |
Murphy | $726,200 |
Murray | $726,200 |
Murtaugh | $726,200 |
Nampa | $726,200 |
Naples | $726,200 |
New Meadows | $726,200 |
New Plymouth | $726,200 |
Newdale | $726,200 |
Nezperce | $726,200 |
Nordman | $726,200 |
North Fork | $726,200 |
Notus | $726,200 |
Oakley | $726,200 |
Ola | $726,200 |
Oldtown | $726,200 |
Orofino | $726,200 |
Osburn | $726,200 |
Paris | $726,200 |
Parker | $726,200 |
Parma | $726,200 |
Paul | $726,200 |
Payette | $726,200 |
Peck | $726,200 |
Picabo | $740,600 |
Pierce | $726,200 |
Pinehurst | $726,200 |
Pingree | $726,200 |
Placerville | $726,200 |
Plummer | $726,200 |
Pocatello | $726,200 |
Pollock | $726,200 |
Ponderay | $726,200 |
Porthill | $726,200 |
Post Falls | $726,200 |
Potlatch | $726,200 |
Preston | $726,200 |
Priest River | $726,200 |
Princeton | $726,200 |
Rathdrum | $726,200 |
Reubens | $726,200 |
Rexburg | $726,200 |
Richfield | $726,200 |
Rigby | $726,200 |
Riggins | $726,200 |
Ririe | $726,200 |
Roberts | $726,200 |
Rockland | $726,200 |
Rogerson | $726,200 |
Rupert | $726,200 |
Sagle | $726,200 |
Saint Anthony | $726,200 |
Saint Charles | $726,200 |
Saint Maries | $726,200 |
Salmon | $726,200 |
Sandpoint | $726,200 |
Santa | $726,200 |
Shelley | $726,200 |
Shoshone | $726,200 |
Shoup | $726,200 |
Silverton | $726,200 |
Smelterville | $726,200 |
Soda Springs | $726,200 |
Spencer | $726,200 |
Spirit Lake | $726,200 |
Springfield | $726,200 |
Stanley | $726,200 |
Star | $726,200 |
Stites | $726,200 |
Sugar City | $726,200 |
Sun Valley | $740,600 |
Swan Valley | $726,200 |
Swanlake | $726,200 |
Sweet | $726,200 |
Tendoy | $726,200 |
Tensed | $726,200 |
Terreton | $726,200 |
Teton | $726,200 |
Tetonia | $1,089,300 |
Thatcher | $726,200 |
Troy | $726,200 |
Twin Falls | $726,200 |
Ucon | $726,200 |
Victor | $1,089,300 |
Viola | $726,200 |
Wallace | $726,200 |
Warren | $726,200 |
Wayan | $726,200 |
Weippe | $726,200 |
Weiser | $726,200 |
Wendell | $726,200 |
Weston | $726,200 |
White Bird | $726,200 |
Wilder | $726,200 |
Winchester | $726,200 |
Worley | $726,200 |
Yellow Pine | $726,200 |
For more information about the different types of Idaho VA Mortgages available to you click the link
*Please visit our Disclosures page for more details for all loan types
*The views, articles, postings and other information listed on this website are personal and do not necessarily represent the opinion or the position of American Pacific Mortgage Corporation