Idaho USDA Rural Development Income Limits 2019
Area |
1-4 Person Households |
5-8 Person Households |
Adams County, ID | $75,650 | $99,850 |
Bear Lake County, ID | $75,650 | $99,850 |
Benewah County, ID | $75,650 | $99,850 |
Bingham County, ID | $75,650 | $99,850 |
Blaine County, ID | $92,700 | $122,350 |
Boise City, ID HUD Metro FMR Area | $75,650 | $99,850 |
Bonner County, ID | $75,650 | $99,850 |
Boundary County, ID | $75,650 | $99,850 |
Butte County, ID HUD Metro FMR Area | $75,650 | $99,850 |
Camas County, ID | $75,650 | $99,850 |
Caribou County, ID | $75,650 | $99,850 |
Cassia County, ID | $75,650 | $99,850 |
Clark County, ID | $75,650 | $99,850 |
Clearwater County, ID | $75,650 | $99,850 |
Coeur d’Alene, ID MSA | $75,650 | $99,850 |
Custer County, ID | $75,650 | $99,850 |
Elmore County, ID | $75,650 | $99,850 |
Fremont County, ID | $75,650 | $99,850 |
Gem County, ID HUD Metro FMR Area | $75,650 | $99,850 |
Gooding County, ID | $75,650 | $99,850 |
Idaho County, ID | $75,650 | $99,850 |
Idaho Falls, ID HUD Metro FMR Area | $75,650 | $99,850 |
Jerome County, ID | $75,650 | $99,850 |
Latah County, ID | $75,650 | $99,850 |
Lemhi County, ID | $75,650 | $99,850 |
Lewis County, ID | $75,650 | $99,850 |
Lewiston, ID-WA MSA | $75,650 | $99,850 |
Lincoln County, ID | $75,650 | $99,850 |
Logan, UT-ID MSA | $76,500 | $101,000 |
Madison County, ID | $75,650 | $99,850 |
Minidoka County, ID | $75,650 | $99,850 |
Oneida County, ID | $75,650 | $99,850 |
Payette County, ID | $75,650 | $99,850 |
Pocatello, ID MSA | $75,650 | $99,850 |
Power County, ID | $75,650 | $99,850 |
Shoshone County, ID | $75,650 | $99,850 |
Teton County, ID | $75,650 | $99,850 |
Twin Falls County, ID | $75,650 | $99,850 |
Valley County, ID | $76,600 | $101,100 |
Washington County, ID | $75,650 | $99,850 |
For more information about Rural Development Loans in Idaho please click on the link and go to this page