Idaho USDA Rural Development Income Limits 2022
1-4 PERSON HOUSEHOLDS 5-8 PERSON HOUSEHOLDS
Adams County, ID | $86,850 | $114,650 |
Bear Lake County, ID | $86,850 | $114,650 |
Benewah County, ID | $86,850 | $114,650 |
Bingham County, ID | $86,850 | $114,650 |
Blaine County, ID | $92,700 | $122,350 |
Boise City, ID HUD Metro FMR Area | $86,850 | $114,650 |
Bonner County, ID | $86,850 | $114,650 |
Boundary County, ID | $86,850 | $114,650 |
Butte County, ID HUD Metro FMR Area | $86,850 | $114,650 |
Camas County, ID | $86,850 | $114,650 |
Caribou County, ID | $86,850 | $114,650 |
Cassia County, ID | $86,850 | $114,650 |
Clark County, ID | $86,850 | $114,650 |
Clearwater County, ID | $86,850 | $114,650 |
Coeur d’Alene, ID MSA | $86,850 | $114,650 |
Custer County, ID | $86,850 | $114,650 |
Elmore County, ID | $86,850 | $114,650 |
Fremont County, ID | $86,850 | $114,650 |
Gem County, ID HUD Metro FMR Area | $86,850 | $114,650 |
Gooding County, ID | $86,850 | $114,650 |
Idaho County, ID | $86,850 | $114,650 |
Idaho Falls, ID HUD Metro FMR Area | $86,850 | $114,650 |
Jerome County, ID | $86,850 | $114,650 |
Latah County, ID | $86,850 | $114,650 |
Lemhi County, ID | $86,850 | $114,650 |
Lewis County, ID | $86,850 | $114,650 |
Lewiston, ID-WA MSA | $86,850 | $114,650 |
Lincoln County, ID | $86,850 | $114,650 |
Logan, UT-ID MSA | $86,850 | $114,650 |
Madison County, ID | $86,850 | $114,650 |
Minidoka County, ID | $86,850 | $114,650 |
Oneida County, ID | $86,850 | $114,650 |
Payette County, ID | $86,850 | $114,650 |
Pocatello, ID MSA | $86,850 | $114,650 |
Power County, ID | $86,850 | $114,650 |
Shoshone County, ID | $86,850 | $114,650 |
Teton County, ID | $86,850 | $114,650 |
Twin Falls County, ID | $86,850 | $114,650 |
Valley County, ID | $86,850 | $114,650 |
Washington County, ID | $86,850 | $114,650 |
For more information about Rural Development Loans in Idaho please click on the link and go to this page